Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,DDP | Production Capacity: | 10000PCS/year |
Payment Terms: | L/C, T/T, WU | Packing: | According to customer... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | within 7 days |
TYPE | Temperature, ℃ | Dissolution medium | Working compression, MPA | Working time, H | Completely dissolved time, H |
K | 36 | Fresh water. | 70 | 6-10h | 72 |
Conclusion: In the temperature of 90 degC, at the first 12hrs, M1 ball reduced 0.19mm in diameter and 4.41g in weight in slick water+5% KCl fluid.
Category: Dissolving frac ball K